What
Impact Passaic is a multi-sector, collaborative effort that aims to create
scalable and sustainable programs to improve private and public service
systems for individuals and families in Passaic County. This collective impact
initiative aims to follow the philosophy of a common agenda, shared vision,
and authentic collaborations through open trustful communications and
accountability. The data-driven program collaborates with community
members to develop and foster a culture of equity, respect, and trusting
relationships for healthy and safe communities.
Why
To create a community-driven system of change dedicated to improving the quality of lives of the Passaic County residents.
How
Impact Passaic aims to maximize the private/public resources in the County through authentic collaborations. The project will use research to identify gaps in community-based services, and systems, through feedback from community members, and measure the effectiveness of efforts for asset-based community development. Creating short, intermediate, and long-term S.M.A.R.T. (specific, measurable, attainable, relevant, and time-based) goals focused on the areas of:
- Safe Stable Sheltering and Housing Task Force
- Employment and Entrepreneurial Task Force
- Building Resilient Communities Task Force
- Social Determinants of Health Task Force
- Positive Youth Development Task Force
Co-chairs:
- Dr. Arti Kakkar, DHA, Director of Human Services
- Catherine McGowan, MI, PhD Candidate, Impact Passaic Coordinator
Population of Passaic County
0
Findhelp Program Partners
0
Findhelp Searches
0
Findhelp Sessions
0
Findhelp Connections
0
IP Council Appointments July 1, 2024, to June 30, 2026
| Name | Organization |
|---|---|
| Bruce James | Passaic County Commissioner |
| John Bartlett | Passaic County Commissioner |
| Cassandra “Sandi” Lazzara | Passaic County Commissioner |
| Orlando Cruz | Passaic County Commissioner |
| Mathew Jordan, Esq. | Passaic County Administrator |
| Marc Seemon | Passaic County Deputy County Administrator |
| Anthony DeNova | Former County Administrator |
| Dr. Arti Kakkar, DHA | Passaic County Dept. of Human Services |
| Francine Vince | Passaic County Dept. of Human Services |
| Bart Chou | Passaic County Dept. of Human Services |
| LeVar Starr | Passaic County Dept. of Human Services |
| Yonette Fredericks | Passaic County Dept. of Human Services |
| Oshin Castillo | Passaic County Board of Social Services |
| Talisa Coleman | Passaic County Board of Social Services |
| Jessica Padilla Gonzalez | CUMAC, CEO |
| Ken Morris | St. Joseph’s Hospital and Medical Center |
| Dr. Steven Rose, Ed.D | President, Passaic County Community College |
| Shirley Force | Passaic County Dept. of Senior Services |
| Humberto Cuadrado | Passaic County Sheriff |
| Andre Sayeh | Mayor, City of Paterson |
| Joel Ramirez | Paterson Dept. of Health & Human Services |
| John Beigel | City of Clifton |
| Hector Lora | Mayor, City of Passaic |
| Araceli Pintle | Passaic County Dept. of Health |
| Dr. Charlene Gungil, PhD | Passaic County Dept. of Health |
| Deborah Hoffman | Passaic County Division of Economic Development |
| John Damato | Mayor, Borough of Bloomingdale |
| John Lane | Mayor, Borough of Hawthorne |
| Michael Serra | Mayor, Borough of Pompton Lakes |
| Mohamed T. Khairullah | Mayor, Borough of Prospect Park |
| Sean Noonan | Mayor, Borough of Ringwood |
| Daniel Mahler | Mayor, Borough of Wanaque |
| Tracy Kallert | Mayor, Borough of Woodland Park |
| Randy George | Mayor, City of North Haledon |
| Christopher P. Vergano | Mayor, Township of Wayne |
| Rosemary Acampora | Senior and Social Services for Wayne Township |
| Michele Dale | Mayor, Township of West Milford |
| Dr. Balmurli Natrajan, Ph.D | William Paterson University |
| Dr. Michael Gordon, Ph.D | William Paterson University |
| Mary Celis | United Way |
| Katherine Guerrero | CUMAC |
| Jennifer Salt Taylor | Rutgers Cooperative |
| Lia Rowe (Travers) | Passaic County Community College |
| Paulina Dutton | Circle of Care |
| Thomas Moore | Passaic County Community College |
| Sofia Comas-Phillips | Passaic County One Stop |
Passaic County Resource Collaborative:
The Passaic County Resource Collaborative (PCRC) is an interagency and
interdepartmental partnership, made up of the leadership from:
- Department of Health Services
- Passaic County Board of Social Services
- Department of Senior Services
- Department of Human Services

